Property Attributes
- MLS#MDFR2057884
- TypeCondos
- Listing Status CLOSED
- CountyFREDERICK
- CityFrederick
- NeighborhoodJefferson Chase
- Zip21701
- StyleTraditional
- Year Built1964
- Taxes$ 2868
- Price$ 217,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
Data Source:
Bright MLS
Property Description
Great Location. Close to shopping and downtown Frederick..This condo is being sold AS-IS Low condo fees makes this very affordable and plenty of parking
| Price History |
|---|
General Features
| Cooling | Multi Units |
|---|---|
| Structure Type | Unit/Flat/Apartment |
| Lease Considered Y/N | No |
| City | FREDERICK |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| Acceptable Financing | Cash,Conventional |
| Price Per Sq Ft Total AG | 205.78 |
| New Construction | No |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven - Single,Washer,Washer/Dryer Stacked |
| Year Built | 1964 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Snow Removal,Trash,Water |
| Tax Assessed Value | 155000.0 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Unit Number | B-6 |
| Floors In Unit Count | 1 |
| Condo/Coop Association Y/N | Yes |
| County | FREDERICK |
| Total SQFT | 1142 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 217500.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | JEFFERSON CHASE |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-04-15T00:02:06 |
| Association Amenities | None |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | None |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 232.38 |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 2868.0 |
| Full Baths | 1 |
| Heating | Baseboard - Electric |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | GPS |
| Bathrooms Full Main Level | 1 |
| Facing Direction | Northeast |
| Water Access Y/N | No |
| Ownership | Condominium |
| Waterfront Y/N | No |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1142 |
|---|---|
| BuyerOfficeEmail | aj@cornerhouserealty.com |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | No |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Living Area | 1142 |
| Land Use Code | U |
| Pool | No Pool |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 83 |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Assessed Value | 25000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved